Benefit Limits

Current Laws

30-Year Treasury Rates

Company Profile

Contact Us

Home
30-Year Treasury Rates
Jan 03 4.94% Jan 04 4.98% Jan 05 4.73% Jan 06 4.59%
Feb 03 4.81% Feb 04 4.93% Feb 05 4.55% Feb 06 4.58%
Mar 03 4.80% Mar 04 4.74% Mar 05 4.78% Mar 06 4.73%
Apr 03 4.90% Apr 04 5.14% Apr 05 4.65% Apr 06 5.06%
May 03 4.53% May 04 5.42% May 05 4.49% May 06 5.20%
Jun 03 4.37% Jun 04 5.41% Jun 05 4.29% Jun 06 5.16%
Jul 03 4.93% Jul 04 5.22% Jul 05 4.41% Jul 06 5.13%
Aug 03 5.31% Aug 04 5.06% Aug 05 4.46% Aug 06 5.00%
Sep 03 5.14% Sep 04 4.90% Sep 05 4.47% Sep 06 4.85%
Oct 03 5.16% Oct 04 4.86% Oct 05 4.68% Oct 06 4.85%
Nov 03 5.12% Nov 04 4.89% Nov 05 4.73% Nov 06 4.69%
Dec 03 5.07% Dec 04 4.86% Dec 05 4.65% Dec 06 4.68%


  Dec 02 = 4.92%